Our Score 1 Best Choice 9.9Exceptional | 2 9.8Exceptional | 3 9.6Exceptional | 4 Best Value 9.5Excellent | 5 9.2Excellent | 6 9.0Excellent | 7 8.9Very Good |
To Amazon | | | | | | |
Model INIU Portable Charger, Slimmest 10000mAh 5V/3A Power Bank, USB C in&out High-Speed Charging Battery Pack, External Phone Powerbank Compatible with iPhone 16 15 14 13 12 Samsung S22 S21 Google iPad etc | Model ZSCMALLS Portable Monitor, 15.6" 1080P Laptop Extended Monitor, 1000:1 100% sRGB USB-C HDMI Portable Monitor for Laptop HDR Travel Monitor with Speakers & Smart for Laptop PS5/4 Xbox Switch | Model Miady 2-Pack 10000mAh Dual USB Portable Charger, USB-C Fast Charging Power Bank, Backup Charger for iPhone 15/14/13, Galaxy S23/22, Pixel and etc | Model KYY Portable Monitor 15.6inch 1080P FHD USB-C, HDMI Computer Display HDR IPS Gaming Monitor w/Premium Smart Cover & Screen Protector, Speakers, for Laptop PC MAC Phone PS4 Xbox Switch | Model Power-Bank-Solar-Charger - 42800mAh Portable Charger,Solar Power Bank,External Battery Pack 5V3.1A Qc 3.0 Fast Charger Built-in Super Bright Flashlight (Orange) | Model Ninja BC151NV Blast Portable Blender, Cordless, 18oz. Vessel, Personal Blender-for Shakes & Smoothies, BPA Free, Leakproof-Lid & Sip Spout, USB-C Rechargeable, Dishwasher Safe Parts, Denim Blue | Model Portable Charger with Built in Cables, Portable Charger with Cords Wires Slim 10000mAh Travel Essentials Battery Pack 6 Outputs 3A High Speed Power Bank for iPhone Samsung Pixel LG Moto iPad |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Worth the money 9.4 | Worth the money | Worth the money 9.3 | Worth the money | Worth the money | Worth the money | Worth the money |
Simple to use 9.9 | Simple to use | Simple to use | Simple to use | Simple to use 9.6 | Simple to use | Simple to use |
For traveling 9.4 | For traveling | For traveling | For traveling 9.1 | For traveling | For traveling | For traveling |
Battery duration 9.1 | Battery duration | Battery duration | Battery duration 9.1 | Battery duration 8.9 | Battery duration | Battery duration |
Charging power 9.3 | Charging power | Charging power | Charging power 9.1 | Charging power | Charging power | Charging power |
Tech Specs |
product dimensions | product dimensions 14.01 x 8.82 x 0.35 inches | product dimensions 7.09 x 5.51 x 0.79 inches | product dimensions 8.85 x 14.48 x 0.35 inches | product dimensions 7.48 x 3.94 x 1.02 inches | product dimensions | product dimensions 5.71 x 2.68 x 0.51 inches |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
customer reviews 4.6 4.6 out of 5 stars 98, 536 ratings 4.6 out of 5 stars | customer reviews 4.3 4.3 out of 5 stars 5, 493 ratings 4.3 out of 5 stars | customer reviews 4.5 4.5 out of 5 stars 98, 378 ratings 4.5 out of 5 stars | customer reviews 4.5 4.5 out of 5 stars 7, 140 ratings 4.5 out of 5 stars | customer reviews 4.3 4.3 out of 5 stars 10, 492 ratings 4.3 out of 5 stars | customer reviews 4.2 4.2 out of 5 stars 2, 935 ratings 4.2 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 2, 291 ratings 4.6 out of 5 stars |
color | color | color | color | color | color | color |
batteries 1 Lithium Polymer batteries required. included | batteries | batteries 2 Lithium Polymer batteries required. included | batteries | batteries 1 Lithium Polymer batteries required. included | batteries 1 Lithium Ion batteries required. included | batteries 2 Lithium Polymer batteries required. included |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
other display features | other display features | other display features | other display features | other display features | other display features | other display features |
special features | special features | special features Auto Shut-Off, LED Indicator Lights, Slim, Pocket Size, Fast Charging | special features | special features Over Charging Protection Short Circuit Protection, LED Indicator Lights, Portable Charger, Waterproof, Dust-proof, Drop-proof, Flashlight | special features | special features |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |