Our Score 1 Best Choice 9.6Exceptional | 2 9.5Excellent | 3 Best Value 9.4Excellent | 4 9.3Excellent | 5 9.1Excellent | 6 9.0Excellent | 7 8.9Very Good |
To Amazon | | | | | | |
Model ThermoPro TP49 3 Pieces Digital Hygrometer Indoor Thermometer Humidity Meter Mini Hygrometer Thermometer with Temperature and Humidity Monitor Room Thermometer | Model ThermoPro TP49 Digital Hygrometer Indoor Thermometer Humidity Meter Room Thermometer with Temperature and Humidity Monitor Mini Hygrometer Thermometer | Model ThermoPro TP50 Digital Hygrometer Indoor Thermometer Room Thermometer and Humidity Gauge with Temperature Monitor | Model Antonki Room Thermometer for Home, 2 Pack Digital Temperature and Humidity Monitors, Indoor Hygrometer Sensor, Humidity Gauge, Humidity Meter for Baby Room, Terrarium, Incubator, Greenhouse | Model Govee Hygrometer Thermometer H5075, Bluetooth Indoor Room Temperature Monitor Greenhouse Thermometer with Remote App Control, Notification Alerts, 2 Years Data Storage Export,LCD | Model DOQAUS Digital Hygrometer Indoor Thermometer Humidity Meter Room Thermometer with 5s Fast Refresh Accurate Temperature Humidity Monitor for Home, Bedroom, Baby Room, Office, Greenhouse, Cellar (Black) | Model AyayaBoss 3 Pack Room Thermometer Indoor, Thermometer Hygrometer for Home, Humidity Gauge, Temperature and Humidity Monitor, Digital Sensor Humidity Meter for Bedroom, Pet, Plant - Mini Size |
Brand | Brand | Brand | Brand | Brand | Brand | Brand |
Reviews | Reviews | Reviews | Reviews | Reviews | Reviews | Reviews |
Features |
Precision 9.3 | Precision 9.3 | Precision 9.1 | Precision 9.1 | Precision 9.1 | Precision | Precision |
Clearly written 9.8 | Clearly written 9.6 | Clearly written | Clearly written 9.8 | Clearly written 9.6 | Clearly written | Clearly written |
Simple to use 9.9 | Simple to use 9.8 | Simple to use | Simple to use | Simple to use | Simple to use | Simple to use |
Battery duration 9.6 | Battery duration 9.4 | Battery duration 9.4 | Battery duration 9.4 | Battery duration | Battery duration | Battery duration |
Worth the money 9.4 | Worth the money 9.4 | Worth the money 9.3 | Worth the money 9.4 | Worth the money | Worth the money | Worth the money |
Tech Specs |
batteries 1 AAA batteries required. included | batteries 1 AAA batteries required. included | batteries 1 AAA batteries required. included | batteries 1 CR2 batteries required. included | batteries 2 AAA batteries required. included | batteries 1 CR2 batteries required. included | batteries 1 Lithium Metal batteries required. included |
product dimensions | product dimensions | product dimensions | product dimensions | product dimensions 3.11 x 2.56 x 0.75 inches 3.53 ounces | product dimensions | product dimensions 1.81 x 2.28 x 0.63 inches 1.06 ounces |
item weight | item weight | item weight | item weight | item weight | item weight | item weight |
customer reviews 4.6 4.6 out of 5 stars 4, 147 ratings 4.6 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 60, 198 ratings 4.6 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 139, 485 ratings 4.6 out of 5 stars | customer reviews 4.6 4.6 out of 5 stars 30, 283 ratings 4.6 out of 5 stars | customer reviews | customer reviews 4.3 4.3 out of 5 stars 13, 435 ratings 4.3 out of 5 stars | customer reviews |
color | color | color | color Temperature and Humidity Gauge 2 Pack- Black | color | color | color |
upper temperature rating | upper temperature rating | upper temperature rating | upper temperature rating | upper temperature rating | upper temperature rating | upper temperature rating |
mounting type | mounting type | mounting type | mounting type | mounting type | mounting type | mounting type |
voltage | voltage | voltage | voltage | voltage | voltage | voltage |
Review | Review | Review | Review | Review | Review | Review |
Available On | Available On | Available On | Available On | Available On | Available On | Available On |
| | | | | | |